Winter 2023 U19 Boys
Please ensure you (or your parents) contact your coach prior to the first scheduled training session or game | ||||||
All teams must have a nominated Team Manager by Round 2. Please email Team Manager details including Team Name (i.e. G12/6), your name, email address and mobile number to [email protected] | ||||||
Any concerns or questions regarding teams should be sent via email to [email protected] and not directly to the Boys or Girls coordinator. Any messages, emails, or phone calls made directly to the coordinators will not be responded to. | ||||||
Good luck for the season and GO WASPS. | ||||||
Click on this link to go back to Sunday teams @ http://www.waspsbb.com.au/Sunday-teams |
Team Name | B19/1 | Home |
Coach | Ray Figg | 0448 012 304 |
Team Manager | ||
Players & Singlet Numbers | Matthew Figg | |
Stephen Edmanson | ||
Nicholas Rodda | ||
Jay Rankin | ||
Samuel Zerella | ||
Matthew Jones | ||
Jett Williams | ||
Team Name | B19/2 | Home |
Coach | Matt Brasher | 0411 012 727 |
Team Manager | ||
Players & Singlet Numbers | Patrick Brasher | |
Owen Stack | ||
Alexander Droutsas | ||
Jordan Ciccotosta | ||
Tennyson Leverett | ||
Sean Withers | ||
Team Name | B19/3 | Home |
Coach | Stephen Tuohey | 0404 050 026 |
Team Manager | ||
Players & Singlet Numbers | Alexander Trichias | |
Joshua Tuohey | ||
Jacob Tuohey | ||
Adem Djouma | ||
Zak Pool | ||
Joel Littlechild | ||
Joshua Shilito |