Winter 2023 U16 Girls
Please ensure you (or your parents) contact your coach prior to the first scheduled training session or game | ||||||
All teams must have a nominated Team Manager by Round 2. Please email Team Manager details including Team Name (i.e. G12/6), your name, email address and mobile number to [email protected] | ||||||
Any concerns or questions regarding teams should be sent via email to [email protected] and not directly to the Boys or Girls coordinator. Any messages, emails, or phone calls made directly to the coordinators will not be responded to. | ||||||
Good luck for the season and GO WASPS. | ||||||
Click on this link to go back to Saturday teams @ http://www.waspsbb.com.au/saturday-teams |
Team Name | G16/1 | Home |
Coach | Matt Brennan | 0407 656 441 |
Team Manager | ||
Training Day | Wednesday | |
Training Time | 7:00pm to 8:00pm | |
Training Venue | The Knox School | |
Players & Singlet Numbers | Catherine Vail | |
Isabella Campbell | ||
Nathania Gopalaratnam | ||
Isabelle Yap | ||
Ayva Smith | ||
Charlotte Canning | ||
Remy McCoy | ||
Team Name | G16/2 | Home |
Coach | Daniel Buttigieg | 0414 453 001 |
Team Manager | ||
Training Day | Monday | |
Training Time | 7:30pm to 8:30pm | |
Training Venue | Waverley Christian College | |
Players & Singlet Numbers | Charlotte Buttigieg | |
Tahlia Pignolet | ||
Sachini Kularathna | ||
Olivia D'Souza | ||
Kiera Bourke | ||
Marlee Williamson | ||
Amy Cameron | ||
Charlotte Harrup | ||
Team Name | G16/3 | Home |
Coach | Cameron Dean | 0419 500 774 |
Team Manager | ||
Training Day | Monday | |
Training Time | 7:30pm to 8:30pm | |
Training Venue | Waverley Christian College | |
Players & Singlet Numbers | Hannah Sangster | |
Katia Nackashian | ||
Alyssa O'Connell | ||
Aanya Patel | ||
Siara Hughes | ||
Kaela Read | ||
Madeline Auld |