Winter 2023 U10 Girls
Please ensure you (or your parents) contact your coach prior to the first scheduled training session or game | ||||||
All teams must have a nominated Team Manager by Round 2. Please email Team Manager details including Team Name (i.e. G12/6), your name, email address and mobile number to [email protected] | ||||||
Any concerns or questions regarding teams should be sent via email to [email protected] and not directly to the Boys or Girls coordinator. Any messages, emails, or phone calls made directly to the coordinators will not be responded to. | ||||||
Good luck for the season and GO WASPS. | ||||||
Click on this link to go back to Saturday teams @ http://www.waspsbb.com.au/saturday-teams |
Team Name | G10/1 | Home |
Coach | Dwayne Scott | 0412 470 326 |
Team Manager | ||
Training Day | Monday | |
Training Time | 6:00pm to 7:00pm | |
Training Venue | State Basketball Centre Crt 6 | |
Players & Singlet Numbers | Brianna Zabilowicz | |
Lulu Scott | ||
Peyton Peavey | ||
Tenae Stevenson | ||
Indiana Domine-Fisher | ||
Emma Lacchiana | ||
Clara Wang | ||
Annie Wei | ||
Team Name | G10/2 | Home |
Coach | Christian Holdsworth | 0402 127 400 |
Team Manager | ||
Training Day | Monday | |
Training Time | 5:00pm to 6:00pm | |
Training Venue | State Basketball Centre Crt 4 | |
Players & Singlet Numbers | Alexis Holdsworth | |
Aubrey Dowling | ||
Charlee Campbell | ||
Paige Hollier | ||
Grace Guan | ||
Wendi Zhang | ||
Audrey Eilenberg | ||
Team Name | G10/3 | Home |
Coach | Aanya Patel Anshi Chaudari |
0413 593 207 |
Team Manager | ||
Training Day | Wednesday | |
Training Time | 5:00pm to 6:00pm | |
Training Venue | State Basketball Centre Crt 1 | |
Players & Singlet Numbers | Ella Stephen | |
Zarah Read | ||
Amy Chen | ||
Haylee Patel | ||
Isabella Bekos | ||
Kristel Vicente | ||
Aarna Meshram | ||
Team Name | G10/4 | Home |
Coach | Charlotte Bittigieg | 0414 453 001 |
Team Manager | ||
Training Day | Wednesday | |
Training Time | 5:00pm to 6:00pm | |
Training Venue | The Knox School | |
Players & Singlet Numbers | Annabella Coniglione | |
Scout Aspinall | ||
Harriet Mathieson | ||
Lexie Aratangi | ||
Claudia Svatik | ||
Chloe Beattie | ||
Ella Rynkieqicz | ||
Brooke Traver | ||
Team Name | G10/5 | Home |
Coach | Ryan Priest | 0423 950 954 |
Team Manager | ||
Training Day | Monday | |
Training Time | 5:30pm to 6:30pm | |
Training Venue | Waverley Christian College | |
Players & Singlet Numbers | Jessie McGrory | |
Zara Priest | ||
Georgia Scott | ||
Aleayah Marshall | ||
Jessica Zabilowicz | ||
Vera Pham | ||
Team Name | G10/6 | Home |
Coach | Chloe Mangaly Holly Rickard |
0409 354 168 (Jo) |
Team Manager | ||
Training Day | Monday | |
Training Time | 4:30pm to 5:15pm | |
Training Venue | State Basketball Centre Crt 5 | |
Players & Singlet Numbers | Tahlia Nyuthe | |
Jordan Sharpe-McLean | ||
Talia Mangaly | ||
Ava Fuimaono | ||
Demiana Puaman | ||
Millie Cornell |