Winter 2023 U10 Boys
Please ensure you (or your parents) contact your coach prior to the first scheduled training session or game | ||||||
All teams must have a nominated Team Manager by Round 2. Please email Team Manager details including Team Name (i.e. G12/6), your name, email address and mobile number to [email protected] | ||||||
Any concerns or questions regarding teams should be sent via email to [email protected] and not directly to the Boys or Girls coordinator. Any messages, emails, or phone calls made directly to the coordinators will not be responded to. | ||||||
Good luck for the season and GO WASPS. | ||||||
Click on this link to go back to Saturday teams @ http://www.waspsbb.com.au/saturday-teams |
Team Name | B10/1 | Home |
Coach | Andrew O'Brien | 0400 118 682 |
Team Manager | ||
Training Day | Wednesday | |
Training Time | 5:00pm to 6:00pm | |
Training Venue | The Knox School | |
Players & Singlet Numbers | Raymond O'Brien | |
Isaac Li | ||
Jay Zhu | ||
George Zhu | ||
Leon Yang | ||
Jackson Davis | ||
Owen Slaney | ||
Jayden Wei | ||
Team Name | B10/2 | Home |
Coach | Hin Dan | 0416 050 723 |
Team Manager | ||
Training Day | Wednesday | |
Training Time | 5:00pm to 6:00pm | |
Training Venue | State Basketball Centre Crt 2 | |
Players & Singlet Numbers | Ishaan Singh Rekhraj | |
Henry Lyu | ||
Xander Eliades | ||
Thomas Dan | ||
Asher Chin-Lenn | ||
Ronan Kusmandono | ||
Avery Johnston | ||
Team Name | B10/3 | Home |
Coach | Krissy McNiece Roslyn Aumann |
0412 638 669 |
Team Manager | ||
Training Day | Monday | |
Training Time | 5:00pm to 6:00pm | |
Training Venue | State Basketball Centre Crt 6 | |
Players & Singlet Numbers | Max Xia | |
George Fan | ||
Izaan Ali | ||
Jayden Wong | ||
Yuvaan Sharma | ||
Lucas Zhang | ||
Ethan Wang | ||
George Fan | ||
Team Name | B10/4 | Home |
Coach | Danny Gleeson | 0450 326 696 |
Team Manager | ||
Training Day | Monday | |
Training Time | 5:30pm to 6:30pm | |
Training Venue | Waverley Christian College | |
Players & Singlet Numbers | Mitchell Crawford | |
Bastian Gleeson | ||
Jonathan Jin | ||
Hayden Garland | ||
Thomas Cheng | ||
Chenuka Subasinghe | ||
Charles Liu | ||
Team Name | B10/5 | Home |
Coach | Steve Haslam | 0404 008 627 |
Team Manager | ||
Training Day | Monday | |
Training Time | 5:00pm to 6:00pm | |
Training Venue | The Knox School | |
Players & Singlet Numbers | Owen Ky | |
Benjamin Feng | ||
Samuel Wang | ||
Roy Geng | ||
Raymon Jin | ||
Samuel Haslam | ||
Ettore Luciano | ||
Henry Chu | ||
Team Name | B10/6 | Home |
Coach | Zack Langlands | 0409 123 211 |
Team Manager | Jess Kendall | 0426 504 123 |
Training Day | Wednesday | |
Training Time | 5:00pm to 6:00pm | |
Training Venue | State Basketball Centre Crt 2 | |
Players & Singlet Numbers | Dallan Langlands | |
Xavier Chesson | ||
Jack Wang | ||
Jonathan Ibrahim | ||
Jude Peries | ||
Nicholas Wang | ||
Oscar Liu | ||
Team Name | B10/7 | Home |
Coach | Tom Hoath | 0404 039 801 |
Team Manager | ||
Training Day | Wednesday | |
Training Time | 6:00pm to 7:00pm | |
Training Venue | The Knox School | |
Players & Singlet Numbers | Jack Hoath | |
Ethan Ye | ||
Elijah Praba | ||
Nicholas Lu | ||
Jonathan Xu | ||
Harry Sharpe-McLean | ||
Leo Li | ||
Team Name | B10/8 | Home |
Coach | Kirsty Green Tristian Green |
0488 278 188 |
Team Manager | ||
Training Day | Tuesday | |
Training Time | 5:30pm to 6:30pm | |
Training Venue | Waverley Christian College | |
Players & Singlet Numbers | Lincoln McKendry | |
Rishi Gangadharan | ||
Spiros Terzakis | ||
Bodhi Bond | ||
James Rogers | ||
Kyaan Soysa | ||
Dinuk Jayasinghe |