Winter 2021 U14 Boys
Winter 2021 U14 Boys
Please ensure you (or your parents) make contact with your coach prior to the first scheduled training session.
All teams must have a nominated Team Manager by Round 2. Please email Team Manager details including Team Name (i.e. G12/6), your name, email address and mobile number to [email protected]
Good luck for the season and GO WASPS.
Click on this link to go back to Saturday teams @ http://www.waspsbb.com.au/saturday-teams
Team Name | B14/1 | Return to Teams |
Coach | Michelle Letts | 0434 873 156 |
Team Manager | ||
Training Day | Monday | |
Training time | 7:00pm to 8:00pm | |
Training venue | The Knox School | |
Players & singlet number | 13 | McKenzie Williamson |
50 | Dinil Withana | |
Luke Atacador | ||
21 | Jordan Pasula | |
36 | Senula Sududewage | |
Jaydel Singh | ||
15 | Ryan Morris | |
44 | Zac Disney | |
Team Name | B14/2 | Return to Teams |
Coach | Kieran Warrin | 0412 612 117 |
Team Manager | ||
Training Day | Wednesday | |
Training time | 7:00pm to 8:00pm | |
Training venue | The Knox School | |
Players & singlet number | 6 | Archie Morris |
Jonathon Choo | ||
0 | Nathan Valentini | |
9 | Enoch Niranjan | |
31 | Cooper warrin | |
Costas Bekos | ||
20 | Toby Kosterlitz | |
12 | Charlie Zerella | |
Team Name | B14/3 | Return to Teams |
Coach | Adam Leaman | 0431 203 174 |
Team Manager | ||
Training Day | Monday | |
Training time | 6:00pm to 7:00pm | |
Training venue | The Knox School | |
Players & singlet number | 41 | Lucan Negro |
Damien D'Amico | ||
30 | Aiden barker | |
44 | Dylan Leaman | |
44 | Bailey Lewis | |
35 | Riley Wood | |
Nicholas Fisher | ||
Navin Fernando | ||
Team Name | B14/4 | Return to Teams |
Coach | Andrew O'Brien | 0400 118 682 |
Team Manager | ||
Training Day | Wednesday | |
Training time | 6:00pm to 7:00pm | |
Training venue | The Knox School | |
Players & singlet number | Daly Jeffrey | |
71 | Alex Kuo | |
Declan Taylor | ||
Adithyan Rajiv | ||
65 | Derek Li | |
0 | Trent Green | |
32 | Peter Deves | |
26 | Jayden Pagdato | |
Team Name | B14/5 | Return to Teams |
Coach | Troy Perks | 0409 994 403 |
Team Manager | ||
Training Day | Wednesday | |
Training time | 5:00pm to 6:00pm | |
Training venue | SBC Crt 2 | |
Players & singlet number | Aiden Perks | |
58 | Bailey Perks | |
59 | Corey Perks | |
Ryan Emmanuel | ||
64 | Michael Chen | |
3 | Levi Ferdinands | |
Declan Hussey | ||
34 | Joshua Ferdinands | |
Team Name | B14/6 | Return to Teams |
Coach | Justin Bowman | 0431 483 978 |
Team Manager | ||
Training Day | Monday | |
Training time | 6:00pm to 7:00pm | |
Training venue | The Knox School | |
Players & singlet number | Shevin Hettiarachi | |
19 | Jehan Meewathurage | |
60 | Rohan Bowman | |
William Faria | ||
58 | Zac Warburton | |
Druv Bhatgnar | ||
59 | Maxwell Barna | |
Team Name | B14/7 | Return to Teams |
Coach | Kylie Young | 0414 831 537 |
Team Manager | ||
Training Day | Monday | |
Training time | 6:00pm to 7:00pm | |
Training venue | The Knox School | |
Players & singlet number | 18 | William Chau |
5 | Dariel Kusmandono | |
Ashkay Anand | ||
1 | Archit Kannan | |
52 | Rohan Karanam | |
17 | Liam Wang | |
Joshua Buchstaller | ||
Diyen Hettiarachi | ||
Team Name | B14/8 | Return to Teams |
Coach |
Liam Slaney Asst Thomas Will |
0427 748 428 0407 457 328 |
Team Manager | Kylie Slaney | 0408 579 311 |
Training Day | Wednesday | |
Training time | 7:00pm to 8:00pm | |
Training venue | The Knox School | |
Players & singlet number | 0 | Gabriel Lamb |
0 | Aiden Hall | |
70 | Noah Palmer | |
9 | Riley Slaney | |
0 | Thomas Evans | |
0 | Aston Michel | |
49 | Jake McCorry | |
Matthew Gnaniah | ||
Team Name | B14/9 | Return to Teams |
Coach | Brendan Clark | 0447 766 979 |
Team Manager | ||
Training Day | Monday | |
Training time | 6:00pm to 7:00pm | |
Training venue | SBC Crt6 | |
Players & singlet number | 15 | Leobin Clark |
Riley Feenstra | ||
Jonathan Yun | ||
86 | Alex Harding | |
Caleb Simon | ||
Safin Dwyer-Castle | ||
46 | Jamie Piplios | |
Team Name | B14/10 | Return to Teams |
Coach | Daniel Muggeridge | 0407 877 122 |
Team Manager | ||
Training Day | Monday | |
Training time | 6:00pm to 7:00pm | |
Training venue | SBC Crt6 | |
Players & singlet number | 32 | Tyler Palmer |
Haoxing Fan ( Leon ) | ||
56 | Simon Fan | |
Brihan Pathriya | ||
0 | Justin Chen | |
0 | Oliver Callaghan | |
Andrew Muggeridge |