Winter 2021 U12 Girls
Winter 2021 U12 Girls
Please ensure you (or your parents) make contact with your coach prior to the first scheduled training session.
All teams must have a nominated Team Manager by Round 2. Please email Team Manager details including Team Name (i.e. G12/6), your name, email address and mobile number to [email protected]
Good luck for the season and GO WASPS.
Click on this link to go back to Saturday teams @ http://www.waspsbb.com.au/saturday-teams
Team Name | G12/1 | Return to Teams |
Coach | Jamie Carr | 0418 388 952 |
Team Manager | ||
Training Day | Monday | |
Training time | 6:00pm to 7:00pm | |
Training venue | SBC Crt4 | |
Players & singlet number | 15 | Alicia Collins |
19 | Scarlet Frodsham | |
0 | Victoria Buttigieg | |
Sunny Barker | ||
37 | Chelsea Smith | |
40 | Tiarna Mayoh | |
42 | Lily Vivona | |
Team Name | G12/2 | Return to Teams |
Coach | Geoff Canning | 0404 749 032 |
Team Manager | ||
Training Day | Wednesday | |
Training time | 5:00pm to 6:00pm | |
Training venue | SBC Crt 1 | |
Players & singlet number | 11 | Rubee Halliwell |
14 | Olivia Sangster | |
27 | Chloe Mangaly | |
39 | Praewsita Chin | |
0 | Emily White | |
0 | Rachel Verberne | |
Louisa Canning | ||
Team Name | G12/3 | Return to Teams |
Coach | Matt Brennan | 0407 656 441 |
Team Manager | ||
Training Day | Monday | |
Training time | 5:00pm to 6:00pm | |
Training venue | SBC Crt4 | |
Players & singlet number | 8 | Mia Brennan |
Olivia Monahan | ||
10 | Tia Finney | |
16 | Finley Rowe | |
66 | Ava Gardiner | |
36 | Lucy Harding | |
28 | Lucy Gutteridge | |
0 | Jojo Li | |
Team Name | G12/4 | Return to Teams |
Coach | Stephanie Box | 0467 529 988 |
Team Manager | ||
Training Day | Tuesday | |
Training time | 6:30pm to 7:30pm | |
Training venue | Waverley Christian College | |
Players & singlet number | 26 | Mia Hobson |
0 | Manaika Manoj | |
Gauri Khetrapal | ||
Molly Walther | ||
0 | Aaliya Pokhrel | |
Matilda Hoath | ||
Matilda Holman | ||
Laila Abdelmalek | ||
Team Name | G12/5 | Return to Teams |
Coach | Amber Carr | 0433 387 060 |
Team Manager | ||
Training Day | Monday | |
Training time | 6:00pm to 7:00pm | |
Training venue | SBC Crt4 | |
Players & singlet number | 4 | Samantha Vinen |
6 | Molly Collins | |
Charleah Campbell | ||
Georgia Zabiliowicz | ||
15 | Grace Schimizzi | |
28 | Ava Anderson | |
Jana Ashour |