Winter 2021 U12 Boys
Winter 2021 U12 Boys
Please ensure you (or your parents) make contact with your coach prior to the first scheduled training session.
All teams must have a nominated Team Manager by Round 2. Please email Team Manager details including Team Name (i.e. G12/6), your name, email address and mobile number to [email protected]
Good luck for the season and GO WASPS.
Click on this link to go back to Saturday teams @ http://www.waspsbb.com.au/saturday-teams
Team Name | B12/1 | Return to Teams |
Coach | John Apostolopoulos | 0411 448 731 |
Team Manager | ||
Training Day | Monday | |
Training time | 5:30pm to 6:30pm | |
Training venue | Waverley Christian College | |
Players & singlet number | 17 | David De Pedro |
59 | James Barna | |
Herman Wong | ||
55 | Luke Apostolopoulos | |
50 | Mitchell Callinan | |
Rahal Samarasinghe | ||
16 | Ian Li | |
46 | Lyon Ocean Bailey | |
Team Name | B12/2 | Return to Teams |
Coach | Ray Figg | 0448 012 302 |
Team Manager | ||
Training Day | Wednesday | |
Training time | 6:00pm to 7:00pm | |
Training venue | The Knox School | |
Players & singlet number | 29 | Boaz Sze |
63 | Levi Wroe | |
0 | Mitchell Boog | |
17 | Oscar Collins | |
24 | Jordan Peavey | |
Zac Roszcyk | ||
27 | Nathan Pinto | |
0 | Cooper Zhu | |
Team Name | B12/3 | Return to Teams |
Coach |
Jordan Pasula Glenn Buccilli |
0409 216 418 |
Team Manager | ||
Training Day | Monday | |
Training time | 6:00pm to 7:00pm | |
Training venue | The Knox School | |
Players & singlet number | 52 | Zac Zhang |
0 | Joshua Robinson | |
0 | Thomas Qiu | |
0 | Tejas Cherukuvada | |
34 | Theodore Deves | |
0 | Raymon han | |
12 | Rohan Shroff | |
38 | Luke Sun | |
Team Name | B12/4 | Return to Teams |
Coach | Dwane Scott | 0412 470 326 |
Team Manager | ||
Training Day | Monday | |
Training time | 5:00pm to 6:00pm | |
Training venue | The Knox School | |
Players & singlet number | 2 | Reed Johnston |
55 | Daniel Vivona | |
7 | Hunter Pugliese | |
28 | Zane Scott | |
36 | Ethan Li | |
Jeffrey Li | ||
32 | Aaron Kim | |
Max Dudley | ||
Team Name | B12/5 | Return to Teams |
Coach | Simon Gaylor | 0430 170 917 |
Team Manager | ||
Training Day | Monday | |
Training time | 5:30pm to 6:30pm | |
Training venue | Waverley Christian College | |
Players & singlet number | 15 | Aiden Dempster |
0 | Flynn Gaylor | |
0 | Spencer Gaylor | |
0 | Tristian Green | |
31 | Riley Sear | |
Alex DeIulio | ||
41 | Aaron Seyed | |
Team Name | B12/6 | Return to Teams |
Coach | Peter Murphy | 0425 847 147 |
Team Manager | ||
Training Day | Tuesday | |
Training time | 6:30pm to 7:30pm | |
Training venue | Waverley Christian College | |
Players & singlet number | Reyansh Sachdev | |
Chris Piplios | ||
Raphael Guo | ||
0 | Ethan Hardiyanto | |
0 | Neil Chong | |
54 | Jack Ottrey | |
0 | Jonathan Tan | |
Team Name | B12/7 | Return to Teams |
Coach | Dane Barber | 0402 442 739 |
Team Manager | ||
Training Day | Wednesday | |
Training time | 6:00pm to 7:00pm | |
Training venue | The Knox School | |
Players & singlet number | Eric Xin | |
Qiao Chen | ||
Clevin Yuan | ||
Joshua Zulkarnain | ||
Ethan Lilley | ||
Lincoln Barber | ||
0 | Omesh Yatawara | |
Thomas Mohring |