Winter 2021 U10 Girls
Winter 2021 U10 Girls
Please ensure you (or your parents) make contact with your coach prior to the first scheduled training session.
All teams must have a nominated Team Manager by Round 2. Please email Team Manager details including Team Name (i.e. G12/6), your name, email address and mobile number to [email protected]
Good luck for the season and GO WASPS.
Click on this link to go back to Saturday teams @ http://www.waspsbb.com.au/saturday-teams
Team Name | G10/1 | Return to Teams |
Coach | Matt Shanahan | 0407 773 103 |
Team Manager | ||
Training Day | Monday | |
Training time | 5:00pm to 6:00pm | |
Training venue | SBC Crt6 | |
Players & singlet number | Amelia Fordsham | |
5 | Mia Lindsay | |
11 | Cara Gutteridge | |
Elesha Interlligi | ||
30 | June Barker | |
0 | Taya McCoy | |
Team Name | G10/2 | Return to Teams |
Coach | John Michel | 03 9729 6838 |
Team Manager | ||
Training Day | Wednesday | |
Training time | 5:00pm to 6:00pm | |
Training venue | The Knox School | |
Players & singlet number | 8 | Taylah O'Connell |
21 | Olivia Harrup | |
32 | Brianna Maloney | |
0 | Bianna Yatawara | |
Isabelle Lindsay | ||
0 | Imogen Martin | |
Emily Cobb | ||
Zaara Vohra |