Winter 2021 U10 Boys
Winter 2021 U10 Boys
Please ensure you (or your parents) make contact with your coach prior to the first scheduled training session.
All teams must have a nominated Team Manager by Round 2. Please email Team Manager details including Team Name (i.e. G12/6), your name, email address and mobile number to [email protected]
Good luck for the season and GO WASPS.
Click on this link to go back to Saturday teams @ http://www.waspsbb.com.au/saturday-teams
Team Name | B10/1 | Return to Teams |
Coach | Ian Whitmore | 0435 766 050 |
Team Manager | ||
Training Day | Tuesday | |
Training time | 5:30pm to 6:30pm | |
Training venue | Waverley Christian College | |
Players & singlet number | 6 | Ranuga Withana |
22 | Zac Peavey | |
31 | Tyler Gleeson | |
Reily Marshall | ||
19 | Dheer Chaudhari | |
47 | Bailey Holdsworth | |
0 | Rhys Disney | |
Justin Zhu | ||
Team Name | B10/2 | Return to Teams |
Coach | Matt Krawczyk | 0416 655 311 |
Team Manager | ||
Training Day | Monday | |
Training time | 5:00pm to 6:00pm | |
Training venue | The Knox School | |
Players & singlet number | 1 | Oliver Tran |
Lachlan Krawczyk | ||
11 | Noah halliwell | |
14 | Joshua Reay | |
16 | Hamish McLean | |
17 | Ryan Wilson | |
24 | James Wood | |
35 | Luke Wood | |
Team Name | B10/3 | Return to Teams |
Coach | Simone Auld | 0414 270 668 |
Team Manager | ||
Training Day | Wednesday | |
Training time | 5:00pm to 6:00pm | |
Training venue | SBC Crt 1 | |
Players & singlet number | 8 | James Auld |
William Auld | ||
0 | Cooper Callinan | |
0 | Matthew Buras | |
13 | Ethan Han | |
Marshall Colquhoun | ||
0 | Kyle Chen | |
Team Name | B10/4 | Return to Teams |
Coach | Trent Youl | 0413 676 858 |
Team Manager | ||
Training Day | Monday | |
Training time | 5:00pm to 6:00pm | |
Training venue | SBC Crt 4 | |
Players & singlet number | Natha Youl | |
Vikas Cheruduva | ||
Tom Lyu | ||
12 | Luke cameron | |
0 | Cooper Shiel | |
37 | Tyler Smith | |
0 | Harrison Hunter | |
Owen Mangalay | ||
Team Name | B10/5 | Return to Teams |
Coach | Steve Vella | 0425 705 116 |
Team Manager | ||
Training Day | Monday | |
Training time | 5:00pm to 6:00pm | |
Training venue | The Knox School | |
Players & singlet number | 0 | Nathan Jones |
0 | Allan Wotherspoon | |
Jackson Ross | ||
Max Bell | ||
31 | Nathan Hobson | |
Maxx Vella | ||
Benjamin Soon | ||
Team Name | B10/6 | Return to Teams |
Coach | Christos Bekos | 0431 603 944 |
Team Manager | ||
Training Day | Tuesday | |
Training time | 5:30pm to 6:30pm | |
Training venue | Waverley Christian College | |
Players & singlet number | Anthony Bekos | |
Connor Lee | ||
Declan Lee | ||
Ryan Zulkarnain | ||
Nethuka Dayaratne | ||
Kaven Wijesundera | ||
Team Name | B10/7 | Return to Teams |
Coach | Joseph Barna | 0411 200 144 |
Team Manager | ||
Training Day | Monday | |
Training time | 5:00pm to 6:00pm | |
Training venue | The Knox School | |
Players & singlet number | Yuchen (Kevin) Han | |
James Guan | ||
Jayden Yang | ||
Ray Zhao | ||
Henry Chen Yile | ||
59 | Christopher Barna | |
Archie Jones | ||
Andy Zhu ( Yuehan ) |