Winter 2019 - U8 Boys
Please ensure you (or your parents) make contact with your coach prior to the first scheduled training session.
All teams must have a nominated Team Manager by Round 2. Please email Team Manager details including Team Name (i.e. G12/6), your name, email address and mobile number to [email protected]
Good luck for the season and GO WASPS.
Click on this link to go back to Saturday teams @ http://www.waspsbb.com.au/saturday-teams
Team Name | B8/1 | Return to Teams |
Coach | Ray Figg | 0448 012 304 |
Team Manager | ||
Training Day | Monday | |
Training time | 5:00pm to 6:00pm | |
Training venue | State Basketball Centre | |
Players & singlet number | 8 | James Auld |
9 | Will Auld | |
10 | Seamus MacGregor | |
11 | Noah Halliwell | |
17 | Ryan Wilson | |
22 | Zac Peavey | |
35 | Luke Wood | |
43 | Reiley Marshall | |
Team Name | B8/2 | Return to Teams |
Coach | Matt Krawczyk | 0416 655 311 |
Team Manager | ||
Training Day | Monday | |
Training time | 4:30pm to 5:30pm | |
Training venue | The Knox School | |
Players & singlet number | 1 | Oliver Tran |
3 | Lachie Krawczyk | |
16 | Hamish McLean | |
19 | Dheer Chaudhari | |
24 | James Wood | |
27 | Owen Mangaly | |
37 | Tyler Smith | |
Team Name | B8/3 | Return to Teams |
Coach | Dinil Withana Priyanka Withana |
0451 724 427 |
Team Manager | ||
Training Day | Monday | |
Training time | 4:30pm to 5:30pm | |
Training venue | The Knox School | |
Players & singlet number | 0 | Xavier Odom |
6 | Ranuga Withana | |
12 | Luke Cameron | |
13 | Ethan Han | |
14 | Joshua Reay | |
29 | Noah Keeler | |
Team Name | B8/4 | Return to Teams |
Coach | Christian Holdsworth Adrian Buras |
0402 127 400 0417 055 207 |
Team Manager | ||
Training Day | Monday | |
Training time | 5:00pm to 6:00pm | |
Training venue | State Basketball Centre | |
Players & singlet number | 47 | Bailey Holdsworth |
0 | Nathan Jones | |
0 | Matthew Buras | |
31 | Tyler Gleeson | |
21 | Ethan Rogerson | |
0 | Nethuka Dayaratne | |
0 | Cooper Shiel | |
Team Name | B8/5 | Return to Teams |
Coach | Michelle Hunter | 0416 005018 |
Team Manager | ||
Training Day | Wednesday | |
Training time | 5:00pm to 6:00pm | |
Training venue | State Basketball Centre | |
Players & singlet number | 0 | Cooper Callinan |
0 | Christopher Barna | |
0 | Minuk Jo | |
0 | Harrison Hunter | |
0 | Nathaniel Hunt | |
0 | Allan Wotherspoon |