Winter 2019 - U16 Girls
Please ensure you (or your parents) make contact with your coach prior to the first scheduled training session.
All teams must have a nominated Team Manager by Round 2. Please email Team Manager details including Team Name (i.e. G12/6), your name, email address and mobile number to [email protected]
Good luck for the season and GO WASPS.
Click on this link to go back to Saturday teams @ http://www.waspsbb.com.au/saturday-teams
Team Name | G16/1 | Return to Teams |
Coach | Keith Squires | 0413 316 448 |
Team Manager | ||
Training Day | Thursday | |
Training time | 7:30pm to 8:30pm | |
Training venue | The Knox School | |
Players & singlet number | 22 | Monique Hare |
45 | Angela Weller | |
23 | Jessica Hubber | |
24 | Ruth Edward | |
25 | Zoe Lynch | |
28 | Zoe Chin | |
35 | Ramitha Ramanan | |
42 | Alysha Watson | |
Team Name | G16/2 | Return to Teams |
Coach | Chris Littlechild | 0415 585 027 |
Team Manager | ||
Training Day | Wednesday | |
Training time | 5:30pm to 6:30pm | |
Training venue | The Knox School | |
Players & singlet number | Samantha Fisher | |
12 | Maddison Littlechild | |
20 | Caitlyn Grima | |
26 | Lily Movrin | |
19 | Erin Malley | |
34 | Alice Richard | |
45 | Mary Williams | |
46 | Alyssa Sharp | |
Team Name | G16/3 | Return to Teams |
Coach |
Isabella Woodward Asst Graeme Nicholls |
|
Team Manager | ||
Training Day | Wednesday | |
Training time | 5:30pm to 6:30pm | |
Training venue | The Knox School | |
Players & singlet number | 4 | Amrita Choudhury |
15 | Rory Clark | |
39 | Nikinaz Mirzapour | |
43 | Morgan Feenstra | |
10 | Chelsea Green | |
27 | Kashish Sood | |
52 | Alyssa Enery | |
53 | Charlotte Cross |