Winter 2019 - U16 Boys
Please ensure you (or your parents) make contact with your coach prior to the first scheduled training session.
All teams must have a nominated Team Manager by Round 2. Please email Team Manager details including Team Name (i.e. G12/6), your name, email address and mobile number to [email protected]
Good luck for the season and GO WASPS.
Click on this link to go back to Saturday teams @ http://www.waspsbb.com.au/saturday-teams
Team Name | B16/1 | Return to Teams |
Coach | Adam Leaman | 0431 203 174 |
Team Manager | ||
Training Day | Tuesday | |
Training time | 8:30pm to 9:30pm | |
Training venue | The Knox School | |
Players & singlet number | 3 | Harvey Meyer |
5 | Luke Guerra | |
9 | James Borg | |
30 | Sam Sleeman | |
32 | Matthew Figg | |
44 | Conrad Leaman | |
18 | Nathaniel Aruliah | |
0 | Lachlan Heron | |
Team Name | B16/2 | Return to Teams |
Coach | Matt Tetley | 0422 289 744 |
Team Manager | ||
Training Day | Wednesday | |
Training time | 6:30pm to 7:30pm | |
Training venue | The Knox School | |
Players & singlet number | 6 | Michael Cockburn |
14 | Mahindra Gnaneswaran | |
15 | Joshua Tang | |
17 | Brandon Chong | |
49 | Jack Tetley | |
51 | Kyle Chow | |
Team Name | B16/3 | Return to Teams |
Coach | Chanuka Kankanamge | 0408 589 887 |
Team Manager | ||
Training Day | Tuesday | |
Training time | 7:30pm to 8:30pm | |
Training venue | The Knox School | |
Players & singlet number | 10 | Aydin Djouma |
12 | Taine Bourke | |
23 | Michael Cek | |
24 | Benjamin Pringle | |
32 | Jonathan Jude | |
32 | Damien Milacki | |
58 | Max Warburton | |
Team Name | B16/4 | Return to Teams |
Coach | Stephen Tuohey | 0404 050 026 |
Team Manager | ||
Training Day | Thursday | |
Training time | 7:30pm to 8:30pm | |
Training venue | The Knox School | |
Players & singlet number | 11 | Praveen Prakash |
13 | Jackson Douglass | |
19 | Daniel Kaye | |
22 | Ryan Kelly | |
31 | Joaquin Morvan | |
43 | Jacob Tuohey | |
45 | Joshua Waterworth | |
61 | David Jeon | |
Team Name | B16/5 | Return to Teams |
Coach | Emyr Aditya | |
Team Manager | ||
Training Day | ||
Training time | ||
Training venue | ||
Players & singlet number | 27 | Joshua Tan |
28 | Dallen Long | |
29 | Vincent Chia | |
36 | Gabriel Aditya | |
38 | Justin Ong | |
39 | Kunal Varadachari | |
42 | Damon Cho | |
Ali Samson | ||
Team Name | B16/6 | Return to Teams |
Coach | Peter Murphy | 0425 847 147 |
Team Manager | ||
Training Day | Tuesday | |
Training time | 8:30pm to 9:30pm | |
Training venue | The Knox School | |
Players & singlet number | 2 | Kurt Wenzel |
7 | Jireh Loh | |
9 | Liam Slaney | |
12 | Jordan Leong | |
16 | Thomas Molyneux | |
18 | Jensen Lloyd | |
0 | James Rotsikas | |
0 | Matthew Higgins | |
Ethan Jones |