Winter 2019 - U12 Boys
Please ensure you (or your parents) make contact with your coach prior to the first scheduled training session.
All teams must have a nominated Team Manager by Round 2. Please email Team Manager details including Team Name (i.e. G12/6), your name, email address and mobile number to [email protected]
Good luck for the season and GO WASPS.
Click on this link to go back to Saturday teams @ http://www.waspsbb.com.au/saturday-teams
Team Name | B12/1 | Return to Teams |
Coach | Damien Morris | 0423 021 578 |
Team Manager | ||
Training Day | Monday | |
Training time | 5:30pm to 6:30pm | |
Training venue | The Knox School | |
Players & singlet number | 6 | Archie Morris |
14 | Luke Atacadoor | |
13 | McKenzie Williamson | |
31 | Cooper Warrin | |
Ethan Wang | ||
36 | Senula Sududewage | |
44 | Zac Disney | |
50 | Dinil Withana | |
Team Name | B12/2 | Return to Teams |
Coach | Glenn Buccilli | 0409 216 418 |
Team Manager | ||
Training Day | Tuesday | |
Training time | 5:30pm to 6:30pm | |
Training venue | Waverley Christian College | |
Players & singlet number | 34 | Aiden Pun |
44 | Bailey Lewis | |
9 | Miller Messina | |
15 | Costa Bekos | |
20 | Toby Kosterlitz | |
21 | Jordan Pasula | |
52 | Rohan Karanam | |
Team Name | B12/3 | Return to Teams |
Coach | Aaron Niranjan Theo Raja |
0450 650 709 |
Team Manager | ||
Training Day | Tuesday | |
Training time | 6:30pm to 7:30pm | |
Training venue | Waverley Christian College | |
Players & singlet number | 8 | Jayvel Singh |
9 | Enoch Niranjan | |
14 | Matthias tan | |
26 | Jayden Pagdato | |
27 | Dylan Karadzhov | |
30 | Aiden barker | |
32 | Peter deves | |
29 | Nevan Kalatawaw | |
Team Name | B12/4 | Return to Teams |
Coach | Mark Slade | 0418 113 313 |
Team Manager | ||
Training Day | Tuesday | |
Training time | 6:30pm to 7:30pm | |
Training venue | Waverley Christian College | |
Players & singlet number | 3 | Levi Ferdinands |
4 | Daly Jeffery | |
19 | Jehan Meewathurage | |
40 | Kye Slade | |
25 | Owen Dennis | |
43 | Akshay Anand | |
66 | Lachlan Waelend | |
Team Name | B12/5 | Return to Teams |
Coach | Adam Leaman | 0431 203 174 |
Team Manager | ||
Training Day | Monday | |
Training time | 5:30pm to 6:30pm | |
Training venue | Waverley Christian College | |
Players & singlet number | 10 | Nicholas Fisher |
12 | Charlie Zerella | |
35 | Riley Wood | |
41 | Lucan Negro | |
44 | Dylan Leaman | |
53 | Adhithyan Rajiv | |
71 | Alex Kuo | |
0 | Nathan Valentini | |
Team Name | B12/6 | Return to Teams |
Coach | Troy Perks | 0409 994403 |
Team Manager | ||
Training Day | Monday | |
Training time | 6:00pm to 7:00pm | |
Training venue | State Basketball Centre | |
Players & singlet number | 48 | Logan Moyle |
28 | Aidan Perks | |
47 | Ryan Emanuel | |
54 | Lachie Hall | |
58 | Bailey Perks | |
59 | Corey Perks | |
0 | Yug Pandya | |
64 | Michael Chen | |
Team Name | B12/7 | Return to Teams |
Coach | Chris O'Brien | 0421 251216 |
Team Manager | ||
Training Day | Monday | |
Training time | 6:30pm to 7:30pm | |
Training venue | The Knox School | |
Players & singlet number | 5 | Dariel Kusmandono |
6 | Samuel Bray | |
15 | Leobin Clark | |
25 | Oliver O'Brien | |
45 | Luke Robin | |
46 | Druv Bhatnagar | |
51 | Jarron Berton | |
60 | Rohan Bowman | |
Team Name | B12/8 | Return to Teams |
Coach | John Apostolopoulos | 0411 448 731 |
Team Manager | ||
Training Day | Wednesday | |
Training time | 6:30pm to 7:30pm | |
Training venue | The Knox School | |
Players & singlet number | 0 | Gabriel Armomyous |
58 | Zac Warburton | |
17 | Liam Wang | |
65 | Derek Li | |
42 | Darcy Cai | |
49 | Jake McCorry | |
0 | Leon Fan | |
Team Name | B12/9 | Return to Teams |
Coach |
Richard Green Kirsty Green |
0403 524952 0488 278 188 |
Team Manager | ||
Training Day | Wednesday | |
Training time | 4:30pm to 5:30pm | |
Training venue | The Knox School | |
Players & singlet number | 0 | James Kambouns |
0 | Trent Green | |
0 | Aston Michel | |
22 | Kenny Chen | |
24 | Gilbert Magart | |
52 | Samuel Mai | |
0 | Rivith Jayasunya | |
Team Name | B12/10 | Return to Teams |
Coach | Kylie Young | |
Team Manager | ||
Training Day | Monday | |
Training time | 5:30pm to 6:30pm | |
Training venue | The Knox School | |
Players & singlet number | 0 | Brihan Pathiraja |
0 | Aiden Hall | |
2 | Victor Romete | |
70 | Noah Palmer | |
9 | Riley Slaney | |
18 | William Chau | |
32 | Tyler Palmer | |
39 | Shevin Hettiarachchi | |
Team Name | B12/11 | Return to Teams |
Coach | Peter Murphy | 0425 847 147 |
Team Manager | ||
Training Day | Tuesday | |
Training time | 5:30pm to 6:30pm | |
Training venue | Waverley Christian College | |
Players & singlet number | 34 | Joshua Ferdinands |
0 | Jamie Piplios | |
33 | Luke Wang | |
3 | Marcus Chen | |
23 | Shaya Esfandiar | |
1 | Archit Kannan | |
0 | Oliver Callaghan |