Winter 2019 - U10 Boys
Please ensure you (or your parents) make contact with your coach prior to the first scheduled training session.
All teams must have a nominated Team Manager by Round 2. Please email Team Manager details including Team Name (i.e. G12/6), your name, email address and mobile number to [email protected]
Good luck for the season and GO WASPS.
Click on this link to go back to Saturday teams @ http://www.waspsbb.com.au/saturday-teams
Team Name | B10/1 | Return to Teams |
Coach | John Michell | 03 9729 6838 |
Team Manager | ||
Training Day | Wednesday | |
Training time | 4:30pm to 5:30pm | |
Training venue | The Knox School | |
Players & singlet number | 8 | Thomas Krawczyk |
17 | David De Pedro | |
24 | Jordan Peavey | |
29 | Boaz Sze | |
46 | Cristiano Ocean Bailey | |
55 | Luke Apostolopoulos | |
59 | James Barna | |
Team Name | B10/2 | Return to Teams |
Coach | Ian Whitmore | 0435 766 050 |
Team Manager | ||
Training Day | Wednesday | |
Training time | 6:30pm to 7:30pm | |
Training venue | The Knox School | |
Players & singlet number | 67 | Lucas Lin |
16 | Ian Li | |
17 | Oscar Collins | |
26 | Zac Roszczyk | |
27 | Nathan Pinto | |
63 | Levi Wroe | |
47 | Sullivan Newman | |
50 | Mitchell Callinan | |
Team Name | B10/3 | Return to Teams |
Coach | Jaydyn Halliwell | 0413 023 612 |
Team Manager | ||
Training Day | Wednesday | |
Training time | 6:30pm to 7:30pm | |
Training venue | The Knox School | |
Players & singlet number | 0 | Raymon Han |
0 | Samuel Won | |
1 | David Arul | |
7 | Hunter Pugliese | |
13 | Benjamin Miller | |
0 | Mitchell Boog | |
Joshua Robinson | ||
Team Name | B10/4 | Return to Teams |
Coach | Rebecca Dutton | 0401 630 661 |
Team Manager | ||
Training Day | Wednesday | |
Training time | 5:00pm to 6:00pm | |
Training venue | State Basketball Centre | |
Players & singlet number | 31 | Riley Sear |
0 | Cooper Zhu | |
0 | Joshua Chen | |
7 | Blake Dutton | |
12 | Rohan Shroff | |
34 | Theodore Deves | |
40 | Mason Messina | |
56 | Simon Fan | |
Team Name | B10/5 | Return to Teams |
Coach | Lara Pimblett | 0439 033 494 |
Team Manager | ||
Training Day | Monday | |
Training time | 5:30pm to 6:30pm | |
Training venue | The Knox School | |
Players & singlet number | 0 | Lachlan Shiel |
0 | Neil Chong | |
5 | Elliott Eilenberg | |
0 | Thomas Qiu | |
25 | Darcy Bilston | |
34 | Ryan Rogerson | |
41 | Aaron Seyed | |
Team Name | B10/6 | Return to Teams |
Coach | Dwayne Scott | |
Team Manager | ||
Training Day | Wednesday | |
Training time | 5:00pm to 6:00pm | |
Training venue | State Basketball Centre | |
Players & singlet number | 2 | Reed Johnston |
55 | Daniel Vivona | |
15 | Aiden Dempster | |
28 | Zane Scott | |
36 | Ethan Li | |
54 | Jack Ottrey | |
0 | Jeffery Li | |
Team Name | B10/7 | Return to Teams |
Coach | Stephanie Box | 0467 529 988 |
Team Manager | ||
Training Day | Wednesday | |
Training time | 5:30pm to 6:30pm | |
Training venue | The Knox School | |
Players & singlet number | 4 | Chris Zhang |
21 | Jack Baulman | |
57 | Elvis Zheng | |
32 | Aaron Kim | |
38 | Luke Sun | |
0 | Mihith Jayasunya | |
52 | Zac Zhang | |
53 | David Xia | |
Team Name | B10/8 | Return to Teams |
Coach | Olivia Brasher Priya Anand |
0413 354 604 0451 322 267 |
Team Manager | ||
Training Day | Wednesday | |
Training time | 4:30pm to 5:30pm | |
Training venue | The Knox School | |
Players & singlet number | 0 | Tejas Cherukuvada |
0 | Flynn Gaylor | |
0 | Tristian Green | |
14 | Harry Brock | |
33 | Ethan Nuttall | |
49 | Andrew Carter | |
0 | Omesh Yatawara | |
0 | Spencer Gaylor |