Summer 21/22 - U16 Boys
Please ensure you (or your parents) contact your coach prior to the first scheduled training session or game
All teams must have a nominated Team Manager by Round 2. Please email Team Manager details including Team Name (i.e. G12/6), your name, email address and mobile number to [email protected]
Any concerns or questions regarding teams should be sent via email to [email protected] and not directly to the Boys or Girls coordinator. Any messages, emails, or phone calls made directly to the coordinators will not be responded to.
Good luck for the season and GO WASPS.
Click on this link to go back to Saturday teams @ http://www.waspsbb.com.au/saturday-teams
Team Name | B16/1 | Return to Teams |
Coach | Christian D'Ademo | 0431 439 234 |
Team Manager | ||
Training Day | Monday | |
Training time | 8:00pm to 9:00pm | |
Training venue | The Knox School | |
Players & singlet number | Nbr | Name |
Joel Drummond | ||
Jacob Warrin | ||
Caelin Marshall | ||
Samuel Zerella | ||
Owen Stack | ||
McKenzie Williamson | ||
Team Name | B16/2 | Return to Teams |
Coach | Michael Johnson | 0456 793 109 |
Team Manager | ||
Training Day | Monday | |
Training time | 8:00pm to 9:00pm | |
Training venue | The Knox School | |
Players & singlet number | Nbr | Name |
Dylan Nuku | ||
Jake Collins | ||
Christos Bekos | ||
Alex Makey | ||
Mitchell Hansen | ||
Jarrod Diedrich | ||
Oliver Greeves | ||
Team Name | B16/3 | Return to Teams |
Coach | Glenn Buccilli | 0409 216 418 |
Team Manager | ||
Training Day | Monday | |
Training time | 7:00pm to 8:00pm | |
Training venue | The Knox School | |
Players & singlet number | Nbr | Name |
Patrick Brasher | ||
Michael Ocean Bailey | ||
Thomas Cek | ||
Jonathan Choo | ||
Jordan Pasula | ||
Dinil Withana | ||
Miller Messina | ||
Team Name | B16/4 | Return to Teams |
Coach | Adrian Thomas | 0428 389 864 |
Team Manager | ||
Training Day | Monday | |
Training time | 8:00pm to 9:00pm | |
Training venue | The Knox School | |
Players & singlet number | Nbr | Name |
Callum Parker | ||
Xavier Vohra | ||
Cameron White | ||
Jack Wood | ||
Jared Darren | ||
Marcus Thomas | ||
Noah Stevic | ||
Archie Morris | ||
Team Name | B16/5 | Return to Teams |
Coach | Adam Leaman | 0431 203 174 |
Team Manager | ||
Training Day | Monday | |
Training time | 7:00pm to 8:00pm | |
Training venue | The Knox School | |
Players & singlet number | Nbr | Name |
Eric Ye | ||
Blake Leaman | ||
Logan Dutton | ||
Alexander Trichias | ||
Daly Jeffrey | ||
Peter Deves | ||
Levi Ferdinands | ||
Declan Hussey | ||
Team Name | B16/6 | Return to Teams |
Coach | Stephen Leverett | 0406 831 048 |
Team Manager | ||
Training Day | Wednesday | |
Training time | 7:00pm to 8:00pm | |
Training venue | The Knox School | |
Players & singlet number | Nbr | Name |
Max Benitez | ||
Tony Wang | ||
Hemi Baker | ||
Alex Nackishan | ||
Ned Demetriou | ||
Tennyson Leverett | ||
Lachlan Emanuel | ||
Ryan Emanuel | ||
Team Name | B16/7 | Return to Teams |
Coach | Chris Littlechild | 0415 585 027 |
Team Manager | ||
Training Day | Tuesday | |
Training time | 7:30pm to 8:30pm | |
Training venue | Waverley Christian College | |
Players & singlet number | Nbr | Name |
Aiden Djouma | ||
Zak Pool | ||
Thomas Anderson | ||
Cooper Grima | ||
Jayden Grima | ||
Sean Withers | ||
Joel Littlechild | ||
Team Name | B16/8 | Return to Teams |
Coach | Ronan Gelsi | 0426 956 005 |
Team Manager | ||
Training Day | Monday | |
Training time | 7:00pm to 8:00pm | |
Training venue | The Knox School | |
Players & singlet number | Nbr | Name |
Corey Perks | ||
Aiden Perks | ||
Bailey Perks | ||
Maxwell Barna | ||
Liam Wang | ||
Rohan Karanam | ||
Matthew Gnanaiah |