Summer 2023 - U12 Boys
Please ensure you (or your parents) contact your coach prior to the first scheduled training session or game
All teams must have a nominated Team Manager by Round 2. Please email Team Manager details including Team Name (i.e. G12/6), your name, email address and mobile number to [email protected]
Any concerns or questions regarding teams should be sent via email to [email protected] and not directly to the Boys or Girls coordinator. Any messages, emails, or phone calls made directly to the coordinators will not be responded to.
Good luck for the season and GO WASPS.
Click on this link to go back to Saturday teams @ http://www.waspsbb.com.au/saturday-teams
Team Name | B12/1 | Return to Teams |
Coach | Dwain Scott | 0412470326 |
Team Manager | ||
Training Day | Monday | |
Training time | 6:00pm to 7:00pm | |
Training venue | The Knox School | |
Players & singlet number | 28 | Zane Scott |
7 | Hunter Pugliese | |
#N/A | Jacob Tayler | |
31 | Tyler Gleeson | |
42 | Reiley Marshall | |
22 | Zac Peavey | |
15 | Aiden Dempster | |
Team Name | B12/2 | Return to Teams |
Coach | Trent Youl | 0413676858 |
Team Manager | ||
Training Day | Monday | |
Training time | 5:00pm to 6:00pm | |
Training venue | State Basketball Centre, Crt 4 | |
Players & singlet number | 10 | Nathan Youl |
47 | Bailey Holdsworth | |
11 | Noah Halliwell | |
1 | Oliver Tran | |
5 | Daniel Vivona | |
32 | Aaron Kim | |
19 | Dheer Chaudhari | |
86 | Reyansh Sachdev | |
Team Name | B12/3 | Return to Teams |
Coach | Dinil Withana | 0406070585 |
Team Manager | ||
Training Day | Monday | |
Training time | 5:00pm to 6:00pm | |
Training venue | State Basketball Centre, Crt 4 | |
Players & singlet number | 72 | Gabriel Chen |
17 | Ryan Wilson | |
23 | Rhys Disney | |
44 | Alexander De Iulio | |
6 | Ranuga Withana | |
37 | Tyler Smith | |
92 | Jacob McBurney | |
Yuchen Kevin Han | ||
Team Name | B12/4 | Return to Teams |
Coach | Matt Krawcyzk | 0416655311 |
Team Manager | ||
Training Day | Wednesday | |
Training time | 6:00pm to 7:00pm | |
Training venue | The Knox School | |
Players & singlet number | 35 | Luke Wood |
24 | James Wood | |
8 | William Auld | |
97 | James Auld | |
27 | Owen Mangaly | |
16 | Hamish McLean | |
3 | Lachlan Krawczyk | |
14 | Joshua Reay | |
Team Name | B12/5 | Return to Teams |
Coach | Olivia Brasher | 0413354604 |
Team Manager | ||
Training Day | Wednesday | |
Training time | 5:00pm to 6:00pm | |
Training venue | The Knox School | |
Players & singlet number | 20 | Cooper Shiel |
68 | Dennis Zhu | |
12 | Luke Cameron | |
#N/A | Justin Zhu | |
85 | Jacob Wong | |
70 | Oliver Adolphson | |
#N/A | Michael Fan | |
Ryan Obeysekera | ||
Team Name | B12/6 | Return to Teams |
Coach | Peter Murphy | 0425847147 |
Team Manager | ||
Training Day | Monday | |
Training time | 6:00pm to 7:00pm | |
Training venue | The Knox School | |
Players & singlet number | 79 | Maxx Vella |
60 | Raymon Han | |
33 | Ethan Nuttall | |
30 | Matthew Buras | |
41 | Finnegan Song | |
64 | Neil Chong | |
#N/A | #N/A | |
98 | Nathan Hobson | |
Team Name | B12/7 | Return to Teams |
Coach | Joseph Barna | 0411200144 |
Team Manager | ||
Training Day | Monday | |
Training time | 6:00pm to 7:00pm | |
Training venue | The Knox School | |
Players & singlet number | 59 | Christopher Barna |
67 | Jayden Yang | |
39 | Alex Tidey | |
49 | Archie Jones | |
8 | Eric Xin | |
63 | Henry Chen | |
94 | Benjamin Soon | |
45 | Nethuka Dayaratne | |
Team Name | B12/8 | Return to Teams |
Coach | Simon Gaylor | 0430170917 |
Team Manager | ||
Training Day | Monday | |
Training time | 6:30pm to 7:30pm | |
Training venue | Waverley Christian College | |
Players & singlet number | 42 | James Guan |
23 | Cooper Callinan | |
65 | Spencer Gaylor | |
13 | Ethan Han | |
78 | Xavier El-Zahed | |
73 | Vikas Cherukuvada | |
48 | Ray Zhao | |
54 | Jack Ottrey | |
Team Name | B12/9 | Return to Teams |
Coach | Jonathan Coughlan | 0402262091 |
Team Manager | ||
Training Day | Monday | |
Training time | 5:00pm to 6:00pm | |
Training venue | The Knox School | |
Players & singlet number | 33 | Flynn Coughlan |
10 | Edrick Soh | |
40 | Nathan Jones | |
#N/A | Lachlan Shiel | |
4 | Cody Longridge | |
80 | Declan Lee | |
62 | Kyle Chen | |
5 | Marshall Colquhoun | |
Team Name | B12/10 | Return to Teams |
Coach | Peter Aumann | 0439156132 |
Team Manager | ||
Training Day | Wednesday | |
Training time | 5:00pm to 6:00pm | |
Training venue | The Knox School | |
Players & singlet number | 2 | Gabriel Liu |
#N/A | Zackary Sheppard | |
58 | William Kerley | |
82 | Deakin Abbott | |
71 | Nathan Leong | |
75 | Oscar Cao | |
#N/A | Rohaan Ali | |
25 | Nipun T | |
Team Name | B12/11 | Return to Teams |
Coach |
Jaime Khoo Edmund Au |
0403 278 173 0411 439 530 |
Team Manager | ||
Training Day | Wednesday | |
Training time | 6:00pm to 7:00pm | |
Training venue | The Knox School | |
Players & singlet number | #N/A | Justan Bong |
#N/A | Zachery Khoo | |
3 | Joshua Chin | |
22 | Ethan Au | |
76 | Isaac Liu | |
43 | Noah Ding | |
34 | Khoi Hoang | |
78 | Ryan Firouz |