Summer 20/21 U 16 Girls
Please ensure you (or your parents) make contact with your coach prior to the first game.
All teams must have a nominated Team Manager by Round 2. Please email Team Manager details including Team Name (i.e. G12/6), your name, email address and mobile number to [email protected]
Good luck for the season and GO WASPS.
Click on this link to go back to Saturday teams @ http://www.waspsbb.com.au/saturday-teams
Team Name | G16/1 | Return to Teams |
Coach | Krissy McNiece | 0412 638 669 |
Team Manager | ||
Training Day | Mon | |
Training time | 7.00-8.00 | |
Training venue | The Knox School | |
Players & singlet number | 22 | Monique Hare |
21 | Brooke Anderson | |
45 | Chelsie Cornwall | |
46 | Alyssa Sharp | |
10 | Ellise Fisher | |
41 | Hayley Evans | |
33 | Zoe Rakogiannis | |
Chelsea Puls | ||
Team Name | G16/2 | Return to Teams |
Coach | John Apostolopoulos | 0411 448 731 |
Team Manager | ||
Training Day | Mon | |
Training time | 6.30-7.30 | |
Training venue | WCC | |
Players & singlet number | 23 | Jessica Hubber |
91 | Talei Payet | |
38 | Mikayla Carroll | |
Krish Talic | ||
6 | Natalie Apostolopoulos | |
29 | Lois Sze | |
Mikayla Chong | ||
12 | Charmi Kularathna | |
Team Name | G16/3 | Return to Teams |
Coach | Stefan | 0497 817 324 |
Team Manager | ||
Training Day | Wed | |
Training time | 6.30 - 7.30 | |
Training venue | The Knox School | |
Players & singlet number | Areilla Berton | |
14 | Alysha Gay | |
15 | Rory Clark | |
27 | Kashish Sood | |
4 | Paige Casey | |
10 | Isabelle Ohia | |
16 | Nicoletta Lim | |
37 | Alyssa De Iulio | |
Team Name | G16/4 | Return to Teams |
Coach | Jen Rushgrove | 0402 093 224 |
Team Manager | ||
Training Day | Mon | |
Training time | 6.00-7.00 | |
Training venue | SBC Crt 5 | |
Players & singlet number | 7 | Jade McCoy |
2 | Jemee Rushgrove | |
56 | Shivonne Anand | |
49 | Taylah Armstrong-Smith | |
19 | Cheyenne Lowndes | |
32 | Keeley Maloney | |
18 | Tiana Wadsworth | |
Anshi Chaudhari |