Summer 20/21 U 12 Boys
Please ensure you (or your parents) make contact with your coach prior to the first game.
All teams must have a nominated Team Manager by Round 2. Please email Team Manager details including Team Name (i.e. G12/6), your name, email address and mobile number to [email protected]
Good luck for the season and GO WASPS.
Click on this link to go back to Saturday teams @ http://www.waspsbb.com.au/saturday-teams
Team Name | B12/1 | Return to Teams |
Coach | Matt Krawczyk | 0416 655 311 |
Team Manager | ||
Training Day | Mon | |
Training time | 6:00pm to 7:00pm | |
Training venue | The Knox School | |
Players & singlet number | 8 | Thomas Krawczyk |
17 | David De Pedro | |
60 | Rohan Bowman | |
59 | James Barna | |
Jeehan Meewathurage | ||
Herman Wong | ||
Team Name | B12/2 | Return to Teams |
Coach | John Apostopolous | 0411 448 731 |
Team Manager | ||
Training Day | Mon | |
Training time | 5:30pm to 6:30pm | |
Training venue | WCC | |
Players & singlet number | 50 | Mitchell Callinan |
Shevin Hettiarchchi | ||
55 | Luke Apostolopoulos | |
Tej Negpal | ||
63 | Levi Wroe | |
Mitchell Boag | ||
58 | Zac Warburton | |
0 | ||
Team Name | B12/3 | Return to Teams |
Coach | Kylie Young | 0414 831 537 |
Team Manager | ||
Training Day | Mon | |
Training time | 6:00pm to 7:00pm | |
Training venue | The Knox School | |
Players & singlet number | William Chow | |
32 | Tyler Palmer | |
9 | Riley Slaney | |
70 | Noah Palmer | |
29 | Boaz Sze | |
0 | Tejas Cherukuvada | |
83 | Rahal Samarasinghe | |
Team Name | B12/4 | Return to Teams |
Coach | Ray Figg | 0448 012 304 |
Team Manager | ||
Training Day | Wed | |
Training time | 6:00 to 7:00 | |
Training venue | The Knox School | |
Players & singlet number | 24 | Jordan Peavey |
16 | Ian Li | |
27 | Nathan Pinto | |
17 | Oscar Collins | |
0 | Luke Adam | |
Zac Roszcyk | ||
0 | Cooper Zhu | |
86 | Alex Harding | |
Team Name | B12/5 | Return to Teams |
Coach | Peter Murphy | 0425 847 147 |
Team Manager | ||
Training Day | Mon | |
Training time | 5:30 to 6:30 | |
Training venue | WCC | |
Players & singlet number | Joshua Chen | |
0 | Flynn Gaylor | |
31 | Riley Sear | |
0 | Oliver Callaghan | |
12 | Rohan Shroff | |
0 | Ethan Hardiyanto | |
Jonathan Tan | ||
Rohan Shroff | ||
Team Name | B12/6 | Return to Teams |
Coach | Matt Brasher Patrick Brasher |
0411 012 727 |
Team Manager | Kirsty | 0488 278 188 |
Training Day | Mon | |
Training time | 6:00 to 7:00 | |
Training venue | The Knox School | |
Players & singlet number | 0 | Christopher Piplios |
0 | Omesh Yatawara | |
Brihan Pathirija | ||
Joshus Robinson | ||
56 | Simon Fan | |
Tristan Green | ||
Thomas Qui | ||
Raphael Guo |